| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 4,970 (165.7 bb) |
| MP3 | 4,960 (165.3 bb) | |
| CO | 5,140 (171.3 bb) | |
| BTN | 4,342 (144.7 bb) | |
| SB | 5,580 (186 bb) | |
| BB | 4,970 (165.7 bb) | |
| UTG+2 | 5,538 (184.6 bb) | |
| MP1 | 5,130 (171 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -1,458 |
Preflop: Hero is MP2 with Q
K![]()
UTG+2 folds, MP1 raises to 90, Hero raises to 240, 5 folds, MP1 calls 150
Flop: (525) 7
T
K
(2 players)
MP1 checks, Hero bets 330, MP1 calls 330
Turn: (1,185) J
(2 players)
MP1 checks, Hero checks
River: (1,185) J
(2 players)
MP1 bets 888, Hero calls 888