| Position | Name | Stack |
|---|---|---|
| CO | Hero | 3,587 (119.6 bb) |
| BTN | 4,960 (165.3 bb) | |
| SB | 5,335 (177.8 bb) | |
| BB | 4,342 (144.7 bb) | |
| UTG+2 | 5,430 (181 bb) | |
| MP1 | 4,850 (161.7 bb) | |
| MP2 | 5,493 (183.1 bb) | |
| MP3 | 6,633 (221.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 0 |
Preflop: Hero is CO with A
9![]()
UTG+2 calls 30, 2 folds, MP3 raises to 90, 4 folds, UTG+2 calls 60
Flop: (225) 5
6
3
(2 players)
UTG+2 bets 225, MP3 folds