Position | Name | Stack |
---|---|---|
CO | Hero | 3,347 (83.7 bb) |
BTN | 4,915 (122.9 bb) | |
SB | 5,290 (132.3 bb) | |
BB | 5,000 (125 bb) | |
UTG+1 | 4,297 (107.4 bb) | |
UTG+2 | 8,765 (219.1 bb) | |
MP1 | 4,805 (120.1 bb) | |
MP2 | 5,000 (125 bb) | |
MP3 | 3,718 (93 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is CO with Q 9
3 folds, MP2 raises to 120, 4 folds, BB calls 80
Flop: (260) 7 3
3
(2 players)
BB checks, MP2 bets 140, BB calls 140
Turn: (540) K (2 players)
BB checks, MP2 bets 288, BB folds