| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 3,347 (83.7 bb) |
| MP3 | 4,915 (122.9 bb) | |
| CO | 5,330 (133.3 bb) | |
| BTN | 4,720 (118 bb) | |
| SB | 4,257 (106.4 bb) | |
| BB | 8,765 (219.1 bb) | |
| UTG+1 | 4,805 (120.1 bb) | |
| UTG+2 | 5,280 (132 bb) | |
| MP1 | 3,718 (93 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -120 |
Preflop: Hero is MP2 with J
8![]()
3 folds, Hero raises to 120, MP3 calls 120, CO folds, BTN calls 120, SB calls 100, BB folds
Flop: (520) T
2
A
(4 players)
SB checks, Hero checks, MP3 checks, BTN checks
Turn: (520) 6
(4 players)
SB bets 301, 3 folds