Position | Name | Stack |
---|---|---|
MP1 | Hero | 3,227 (80.7 bb) |
MP2 | 4,795 (119.9 bb) | |
MP3 | 5,330 (133.3 bb) | |
CO | 4,600 (115 bb) | |
BTN | 4,657 (116.4 bb) | |
SB | 8,725 (218.1 bb) | |
BB | 4,805 (120.1 bb) | |
UTG+1 | 5,280 (132 bb) | |
UTG+2 | 3,718 (93 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP1 with Q T
5 folds, CO raises to 100, 3 folds