| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 4,117 (82.3 bb) |
| MP3 | 4,735 (94.7 bb) | |
| CO | 5,270 (105.4 bb) | |
| BTN | 4,260 (85.2 bb) | |
| SB | 4,497 (89.9 bb) | |
| BB | 8,765 (175.3 bb) | |
| UTG+1 | 4,495 (89.9 bb) | |
| UTG+2 | 5,360 (107.2 bb) | |
| MP1 | 3,638 (72.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with 5
3![]()
2 folds, MP1 raises to 150, 6 folds