| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 4,117 (82.3 bb) |
| MP1 | 4,735 (94.7 bb) | |
| MP2 | 5,270 (105.4 bb) | |
| MP3 | 4,260 (85.2 bb) | |
| CO | 4,472 (89.4 bb) | |
| BTN | 8,690 (173.8 bb) | |
| SB | 4,520 (90.4 bb) | |
| BB | 5,360 (107.2 bb) | |
| UTG+1 | 3,713 (74.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 5
J![]()
3 folds, MP2 raises to 125, 5 folds