| Position | Name | Stack |
|---|---|---|
| BB | Hero | 3,592 (71.8 bb) |
| UTG+1 | 4,735 (94.7 bb) | |
| UTG+2 | 5,345 (106.9 bb) | |
| MP1 | 4,260 (85.2 bb) | |
| MP2 | 4,472 (89.4 bb) | |
| MP3 | 9,290 (185.8 bb) | |
| CO | 4,495 (89.9 bb) | |
| BTN | 5,285 (105.7 bb) | |
| SB | 3,663 (73.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is BB with 9
Q![]()
UTG+1 folds, UTG+2 raises to 125, 2 folds, MP3 calls 125, 4 folds
Flop: (325) 2
4
A
(2 players)
UTG+2 bets 150, MP3 calls 150
Turn: (625) 6
(2 players)
UTG+2 checks, MP3 checks
River: (625) J
(2 players)
UTG+2 checks, MP3 checks