| Position | Name | Stack |
|---|---|---|
| SB | Hero | 3,542 (70.8 bb) |
| BB | 4,735 (94.7 bb) | |
| UTG+1 | 5,695 (113.9 bb) | |
| UTG+2 | 4,260 (85.2 bb) | |
| MP1 | 4,472 (89.4 bb) | |
| MP2 | 9,015 (180.3 bb) | |
| MP3 | 4,495 (89.9 bb) | |
| CO | 5,285 (105.7 bb) | |
| BTN | 3,638 (72.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 200 |
Preflop: Hero is SB with A
8![]()
2 folds, MP1 raises to 150, 4 folds, Hero calls 125, BB folds
Flop: (350) 5
A
K
(2 players)
Hero checks, MP1 checks
Turn: (350) J
(2 players)
Hero checks, MP1 checks
River: (350) A
(2 players)
Hero bets 200, MP1 folds