| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 3,817 (76.3 bb) |
| MP3 | 4,735 (94.7 bb) | |
| CO | 5,495 (109.9 bb) | |
| BTN | 4,810 (96.2 bb) | |
| SB | 4,272 (85.4 bb) | |
| BB | 9,015 (180.3 bb) | |
| UTG+1 | 4,070 (81.4 bb) | |
| UTG+2 | 5,285 (105.7 bb) | |
| MP1 | 3,638 (72.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with Q
3![]()
8 folds