Position | Name | Stack |
---|---|---|
CO | Hero | 3,742 (62.4 bb) |
BTN | 4,835 (80.6 bb) | |
SB | 5,220 (87 bb) | |
BB | 4,885 (81.4 bb) | |
UTG+1 | 4,147 (69.1 bb) | |
UTG+2 | 9,465 (157.8 bb) | |
MP1 | 4,070 (67.8 bb) | |
MP2 | 5,072 (84.5 bb) | |
MP3 | 3,488 (58.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is CO with 6 2
UTG+1 folds, UTG+2 raises to 120, 7 folds