| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 3,742 (62.4 bb) |
| MP3 | 4,835 (80.6 bb) | |
| CO | 5,280 (88 bb) | |
| BTN | 4,795 (79.9 bb) | |
| SB | 4,087 (68.1 bb) | |
| BB | 9,555 (159.3 bb) | |
| UTG+1 | 4,070 (67.8 bb) | |
| UTG+2 | 5,072 (84.5 bb) | |
| MP1 | 3,488 (58.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with Q
J![]()
2 folds, MP1 raises to 120, 6 folds