| Position | Name | Stack |
|---|---|---|
| MP1 | Hero | 3,742 (62.4 bb) |
| MP2 | 4,835 (80.6 bb) | |
| MP3 | 5,280 (88 bb) | |
| CO | 4,795 (79.9 bb) | |
| BTN | 4,057 (67.6 bb) | |
| SB | 9,495 (158.3 bb) | |
| BB | 4,070 (67.8 bb) | |
| UTG+1 | 5,072 (84.5 bb) | |
| UTG+2 | 3,578 (59.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP1 with 2
T![]()
5 folds, CO raises to 150, 3 folds