Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,742 (62.4 bb) |
MP1 | 4,835 (80.6 bb) | |
MP2 | 5,280 (88 bb) | |
MP3 | 4,885 (81.4 bb) | |
CO | 4,057 (67.6 bb) | |
BTN | 9,465 (157.8 bb) | |
SB | 4,010 (66.8 bb) | |
BB | 5,072 (84.5 bb) | |
UTG+1 | 3,578 (59.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 6 J
3 folds, MP2 raises to 150, MP3 calls 150, 3 folds, BB calls 90
Flop: (480) 4 6
2
(3 players)
BB checks, MP2 checks, MP3 bets 280, BB calls 280, MP2 folds
Turn: (1,040) Q (2 players)
BB checks, MP3 bets 520, BB folds