| Position | Name | Stack |
|---|---|---|
| MP3 | 4,700 (58.8 bb) | |
| CO | 4,905 (61.3 bb) | |
| BTN | 5,465 (68.3 bb) | |
| SB | 4,860 (60.8 bb) | |
| BB | Hero | 3,982 (49.8 bb) |
| UTG+2 | 4,552 (56.9 bb) | |
| MP1 | 5,000 (62.5 bb) | |
| MP2 | 5,780 (72.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -80 |
Preflop: Hero is BB with 6
A![]()
4 folds, CO raises to 160, BTN calls 160, 2 folds
Flop: (440) 9
Q
8
(2 players)
CO bets 220, BTN folds