Position | Name | Stack |
---|---|---|
CO | 5,150 (51.5 bb) | |
BTN | 5,035 (50.4 bb) | |
SB | 5,060 (50.6 bb) | |
BB | 4,740 (47.4 bb) | |
UTG+1 | Hero | 3,017 (30.2 bb) |
UTG+2 | 4,840 (48.4 bb) | |
MP1 | 5,422 (54.2 bb) | |
MP2 | 5,030 (50.3 bb) | |
MP3 | 5,950 (59.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -10 |
Preflop: Hero is UTG+1 with 5 9
4 folds, MP3 raises to 200, 3 folds, BB calls 100
Flop: (540) 8 J
K
(2 players)
BB checks, MP3 bets 237, BB folds