| Position | Name | Stack |
|---|---|---|
| MP1 | 5,235 (43.6 bb) | |
| MP2 | 4,760 (39.7 bb) | |
| MP3 | 4,060 (33.8 bb) | |
| CO | 4,710 (39.3 bb) | |
| BTN | Hero | 2,732 (22.8 bb) |
| SB | 4,385 (36.5 bb) | |
| BB | 5,152 (42.9 bb) | |
| UTG+1 | 5,185 (43.2 bb) | |
| UTG+2 | 7,875 (65.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 3,797 |
Preflop: Hero is BTN with 5
8![]()
UTG+1 folds, UTG+2 raises to 240, 4 folds, Hero calls 240, SB calls 180, BB calls 120
Flop: (1,095) 4
T
7
(4 players)
SB checks, BB checks, UTG+2 bets 480, Hero raises to 2,477 and is all-in, SB raises to 4,130 and is all-in, 2 folds
Turn: (6,529) Q
(2 players, 2 are all-in)
River: (6,529) 6
(2 players, 2 are all-in)