| Position | Name | Stack |
|---|---|---|
| BB | 5,190 (32.4 bb) | |
| UTG+1 | 4,715 (29.5 bb) | |
| UTG+2 | 4,015 (25.1 bb) | |
| MP1 | 4,665 (29.2 bb) | |
| MP2 | Hero | 5,539 (34.6 bb) |
| MP3 | 1,623 (10.1 bb) | |
| CO | 5,122 (32 bb) | |
| BTN | 4,960 (31 bb) | |
| SB | 8,265 (51.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -20 |
Preflop: Hero is MP2 with 7
K![]()
UTG+1 raises to 320, 4 folds, CO raises to 800, 3 folds, UTG+1 raises to 4,695 and is all-in, CO calls 3,895
Flop: (9,810) 3
T
J
(2 players, 1 is all-in)
Turn: (9,810) 9
(2 players, 1 is all-in)
River: (9,810) 4
(2 players, 1 is all-in)