Position | Name | Stack |
---|---|---|
MP1 | 4,850 (30.3 bb) | |
MP2 | 308 (1.9 bb) | |
MP3 | 3,675 (23 bb) | |
CO | 5,045 (31.5 bb) | |
BTN | Hero | 5,619 (35.1 bb) |
SB | 1,363 (8.5 bb) | |
BB | 15,209 (95.1 bb) | |
UTG+1 | 4,940 (30.9 bb) | |
UTG+2 | 8,085 (50.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -20 |
Preflop: Hero is BTN with Q 6
2 folds, MP1 raises to 320, 6 folds