| Position | Name | Stack |
|---|---|---|
| BTN | 6,806 (42.5 bb) | |
| BB | 3,595 (22.5 bb) | |
| UTG+1 | 4,645 (29 bb) | |
| UTG+2 | Hero | 5,539 (34.6 bb) |
| MP1 | 955 (6 bb) | |
| MP2 | 14,889 (93.1 bb) | |
| MP3 | 4,620 (28.9 bb) | |
| CO | 5,000 (31.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -20 |
Preflop: Hero is UTG+2 with K
6![]()
UTG+1 raises to 320, Hero folds, MP1 raises to 935 and is all-in, 5 folds, UTG+1 calls 615
Flop: (2,190) 5
2
2
(2 players, 1 is all-in)
Turn: (2,190) 5
(2 players, 1 is all-in)
River: (2,190) 7
(2 players, 1 is all-in)