| Position | Name | Stack |
|---|---|---|
| MP1 | 6,726 (33.6 bb) | |
| MP2 | 5,360 (26.8 bb) | |
| MP3 | 3,275 (16.4 bb) | |
| CO | 5,580 (27.9 bb) | |
| BTN | Hero | 7,299 (36.5 bb) |
| SB | 3,540 (17.7 bb) | |
| BB | 14,809 (74 bb) | |
| UTG+1 | 4,540 (22.7 bb) | |
| UTG+2 | 4,920 (24.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 3,880 |
Preflop: Hero is BTN with 5
5![]()
6 folds, Hero raises to 400, SB raises to 3,520 and is all-in, BB folds, Hero calls 3,120
Flop: (7,420) 2
4
7
(2 players, 1 is all-in)
Turn: (7,420) 2
(2 players, 1 is all-in)
River: (7,420) 5
(2 players, 1 is all-in)