| Position | Name | Stack |
|---|---|---|
| BB | 6,666 (33.3 bb) | |
| UTG+1 | 5,300 (26.5 bb) | |
| UTG+2 | 3,695 (18.5 bb) | |
| MP1 | 5,520 (27.6 bb) | |
| MP2 | Hero | 11,599 (58 bb) |
| MP3 | 4,980 (24.9 bb) | |
| CO | 14,449 (72.2 bb) | |
| BTN | 4,180 (20.9 bb) | |
| SB | 4,660 (23.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -20 |
Preflop: Hero is MP2 with 6
Q![]()
4 folds, MP3 raises to 400, CO folds, BTN raises to 4,160 and is all-in, SB folds, BB raises to 6,646 and is all-in, MP3 folds
Flop: (9,000) 9
3
6
(2 players, 2 are all-in)
Turn: (9,000) Q
(2 players, 2 are all-in)
River: (9,000) 6
(2 players, 2 are all-in)