| Position | Name | Stack |
|---|---|---|
| SB | 6,986 (34.9 bb) | |
| BB | 3,675 (18.4 bb) | |
| UTG+2 | 5,500 (27.5 bb) | |
| MP1 | Hero | 11,579 (57.9 bb) |
| MP2 | 4,560 (22.8 bb) | |
| MP3 | 14,429 (72.1 bb) | |
| CO | 4,500 (22.5 bb) | |
| BTN | 4,540 (22.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -20 |
Preflop: Hero is MP1 with K
8![]()
UTG+2 raises to 450, 2 folds, MP3 calls 450, CO folds, BTN raises to 4,520 and is all-in, 2 folds, UTG+2 raises to 5,480 and is all-in, MP3 folds
Flop: (9,950) J
Q
9
(2 players, 2 are all-in)
Turn: (9,950) 9
(2 players, 2 are all-in)
River: (9,950) 6
(2 players, 2 are all-in)