| Position | Name | Stack |
|---|---|---|
| BTN | 6,866 (34.3 bb) | |
| SB | 3,455 (17.3 bb) | |
| BB | 960 (4.8 bb) | |
| UTG+2 | Hero | 11,559 (57.8 bb) |
| MP1 | 4,540 (22.7 bb) | |
| MP2 | 13,959 (69.8 bb) | |
| MP3 | 4,480 (22.4 bb) | |
| CO | 9,950 (49.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 1,180 |
Preflop: Hero is UTG+2 with T
Q![]()
Hero raises to 400, 6 folds, BB raises to 940 and is all-in, Hero calls 540
Flop: (2,140) 9
2
4
(2 players, 1 is all-in)
Turn: (2,140) 3
(2 players, 1 is all-in)
River: (2,140) 9
(2 players, 1 is all-in)