| Position | Name | Stack |
|---|---|---|
| MP2 | 10,926 (54.6 bb) | |
| MP3 | 5,028 (25.1 bb) | |
| CO | 3,315 (16.6 bb) | |
| BTN | 4,074 (20.4 bb) | |
| SB | Hero | 12,519 (62.6 bb) |
| BB | 13,919 (69.6 bb) | |
| UTG+2 | 4,440 (22.2 bb) | |
| MP1 | 9,910 (49.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -120 |
Preflop: Hero is SB with Q
5![]()
2 folds, MP2 raises to 400, 4 folds, BB calls 200
Flop: (1,060) 7
J
2
(2 players)
BB checks, MP2 bets 480, BB folds