| Position | Name | Stack |
|---|---|---|
| UTG+1 | 11,546 (48.1 bb) | |
| UTG+2 | 5,448 (22.7 bb) | |
| MP1 | 3,275 (13.6 bb) | |
| MP2 | 4,034 (16.8 bb) | |
| MP3 | Hero | 12,379 (51.6 bb) |
| CO | 7,880 (32.8 bb) | |
| BTN | 13,379 (55.7 bb) | |
| SB | 4,200 (17.5 bb) | |
| BB | 9,870 (41.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 5,095 |
Preflop: Hero is MP3 with Q
A![]()
4 folds, Hero raises to 480, CO calls 480, BTN folds, SB raises to 4,175 and is all-in, BB folds, Hero raises to 12,354 and is all-in, CO folds
Flop: (9,295) K
6
K
(2 players, 2 are all-in)
Turn: (9,295) Q
(2 players, 2 are all-in)
River: (9,295) 4
(2 players, 2 are all-in)