Position | Name | Stack |
---|---|---|
SB | 13,784 (57.4 bb) | |
BB | 4,813 (20.1 bb) | |
UTG+1 | 4,050 (16.9 bb) | |
UTG+2 | 6,953 (29 bb) | |
MP1 | Hero | 17,426 (72.6 bb) |
MP2 | 7,830 (32.6 bb) | |
MP3 | 12,024 (50.1 bb) | |
CO | 11,135 (46.4 bb) | |
BTN | 5,666 (23.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP1 with J 2
5 folds, CO raises to 480, 2 folds, BB calls 240
Flop: (1,305) 3 9
3
(2 players)
BB checks, CO bets 480, BB folds