| Position | Name | Stack |
|---|---|---|
| BTN | 13,584 (48.5 bb) | |
| SB | 5,146 (18.4 bb) | |
| BB | 3,797 (13.6 bb) | |
| UTG+1 | 6,308 (22.5 bb) | |
| UTG+2 | Hero | 24,412 (87.2 bb) |
| MP1 | 7,185 (25.7 bb) | |
| MP2 | 19,349 (69.1 bb) | |
| MP3 | 11,315 (40.4 bb) | |
| CO | 5,000 (17.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with J
3![]()
4 folds, MP3 raises to 560, CO raises to 4,975 and is all-in, 3 folds, MP3 calls 4,415
Flop: (10,595) Q
3
7
(2 players, 1 is all-in)
Turn: (10,595) 6
(2 players, 1 is all-in)
River: (10,595) T
(2 players, 1 is all-in)