| Position | Name | Stack |
|---|---|---|
| UTG+2 | 13,459 (48.1 bb) | |
| MP1 | 4,881 (17.4 bb) | |
| MP2 | 3,645 (13 bb) | |
| MP3 | 6,968 (24.9 bb) | |
| CO | Hero | 24,119 (86.1 bb) |
| BTN | 6,360 (22.7 bb) | |
| SB | 19,589 (70 bb) | |
| BB | 6,215 (22.2 bb) | |
| UTG+1 | 10,860 (38.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -6,215 |
Preflop: Hero is CO with Q
J![]()
5 folds, Hero raises to 560, 2 folds, BB calls 280
Flop: (1,485) 3
4
Q
(2 players)
BB checks, Hero bets 840, BB raises to 2,280, Hero raises to 23,534 and is all-in, BB calls 3,350 and is all-in
Turn: (12,745) 2
(2 players, 2 are all-in)
River: (12,745) A
(2 players, 2 are all-in)