Position | Name | Stack |
---|---|---|
BB | 13,409 (39.4 bb) | |
UTG+1 | 5,756 (16.9 bb) | |
UTG+2 | 3,595 (10.6 bb) | |
MP1 | 6,918 (20.3 bb) | |
MP2 | Hero | 17,879 (52.6 bb) |
MP3 | 6,310 (18.6 bb) | |
CO | 19,399 (57.1 bb) | |
BTN | 12,580 (37 bb) | |
SB | 10,250 (30.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP2 with 3 J
2 folds, MP1 raises to 680, Hero folds, MP3 calls 680, 4 folds
Flop: (2,095) Q 3
5
(2 players)
MP1 bets 900, MP3 calls 900
Turn: (3,895) 6 (2 players)
MP1 bets 1,880, MP3 raises to 4,705 and is all-in, MP1 calls 2,825
River: (13,305) 3 (2 players, 1 is all-in)