Position | Name | Stack |
---|---|---|
CO | 12,824 (37.7 bb) | |
BTN | 5,171 (15.2 bb) | |
SB | 3,180 (9.4 bb) | |
BB | 7,211 (21.2 bb) | |
UTG+1 | Hero | 19,274 (56.7 bb) |
UTG+2 | 6,602 (19.4 bb) | |
MP1 | 19,324 (56.8 bb) | |
MP2 | 12,505 (36.8 bb) | |
MP3 | 10,005 (29.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+1 with 5 6
2 folds, MP1 raises to 680, MP2 calls 680, MP3 calls 680, CO calls 680, BTN folds, SB raises to 3,155 and is all-in, BB folds, MP1 raises to 19,299 and is all-in, 3 folds
Flop: (8,915) 9 8
K
(2 players, 2 are all-in)
Turn: (8,915) 2 (2 players, 2 are all-in)
River: (8,915) 8 (2 players, 2 are all-in)