| Position | Name | Stack |
|---|---|---|
| UTG+1 | 12,074 (35.5 bb) | |
| UTG+2 | 5,046 (14.8 bb) | |
| MP1 | 8,815 (25.9 bb) | |
| MP2 | 6,576 (19.3 bb) | |
| MP3 | Hero | 22,094 (65 bb) |
| CO | 5,797 (17.1 bb) | |
| BTN | 18,194 (53.5 bb) | |
| SB | 10,000 (29.4 bb) | |
| BB | 7,500 (22.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -1,690 |
Preflop: Hero is MP3 with 2
2![]()
UTG+1 raises to 680, 3 folds, Hero calls 680, CO folds, BTN calls 680, 2 folds
Flop: (2,775) 4
3
8
(3 players)
UTG+1 bets 985, Hero calls 985, BTN calls 985
Turn: (5,730) 7
(3 players)
UTG+1 checks, Hero checks, BTN bets 2,200, 2 folds