| Position | Name | Stack |
|---|---|---|
| BB | 10,384 (26 bb) | |
| UTG+1 | 5,021 (12.6 bb) | |
| UTG+2 | 8,790 (22 bb) | |
| MP1 | 6,551 (16.4 bb) | |
| MP2 | Hero | 20,404 (51 bb) |
| MP3 | 5,772 (14.4 bb) | |
| CO | 22,234 (55.6 bb) | |
| BTN | 9,805 (24.5 bb) | |
| SB | 7,135 (17.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP2 with 3
8![]()
6 folds, BTN raises to 800, SB raises to 7,085 and is all-in, BB folds, BTN calls 6,285
Flop: (15,020) T
7
Q
(2 players, 1 is all-in)
Turn: (15,020) A
(2 players, 1 is all-in)
River: (15,020) Q
(2 players, 1 is all-in)