| Position | Name | Stack |
|---|---|---|
| SB | 9,934 (24.8 bb) | |
| BB | 4,971 (12.4 bb) | |
| UTG+1 | 8,740 (21.9 bb) | |
| UTG+2 | 6,501 (16.3 bb) | |
| MP1 | Hero | 20,354 (50.9 bb) |
| MP2 | 5,722 (14.3 bb) | |
| MP3 | 22,184 (55.5 bb) | |
| CO | 2,670 (6.7 bb) | |
| BTN | 15,020 (37.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP1 with K
9![]()
4 folds, MP3 raises to 850, CO raises to 2,620 and is all-in, 3 folds, MP3 calls 1,770
Flop: (6,290) A
4
6
(2 players, 1 is all-in)
Turn: (6,290) J
(2 players, 1 is all-in)
River: (6,290) A
(2 players, 1 is all-in)