| Position | Name | Stack |
|---|---|---|
| MP2 | 3,394 (8.5 bb) | |
| MP3 | 4,171 (10.4 bb) | |
| CO | 8,990 (22.5 bb) | |
| BTN | 5,701 (14.3 bb) | |
| SB | Hero | 19,754 (49.4 bb) |
| BB | 5,522 (13.8 bb) | |
| UTG+1 | 20,414 (51 bb) | |
| UTG+2 | 13,330 (33.3 bb) | |
| MP1 | 14,820 (37.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -250 |
Preflop: Hero is SB with 8
6![]()
2 folds, MP1 raises to 800, MP2 raises to 3,344 and is all-in, 5 folds, MP1 calls 2,544
Flop: (7,738) 2
4
2
(2 players, 1 is all-in)
Turn: (7,738) T
(2 players, 1 is all-in)
River: (7,738) 8
(2 players, 1 is all-in)