| Position | Name | Stack |
|---|---|---|
| SB | 3,600 (9 bb) | |
| BB | 3,921 (9.8 bb) | |
| UTG+1 | 8,740 (21.9 bb) | |
| UTG+2 | 6,501 (16.3 bb) | |
| MP1 | Hero | 19,304 (48.3 bb) |
| MP2 | 4,672 (11.7 bb) | |
| MP3 | 17,673 (44.2 bb) | |
| CO | 12,880 (32.2 bb) | |
| BTN | 22,855 (57.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP1 with 2
6![]()
5 folds, CO raises to 800, 2 folds, BB raises to 3,871 and is all-in, CO calls 3,071
Flop: (8,392) 2
J
5
(2 players, 1 is all-in)
Turn: (8,392) 9
(2 players, 1 is all-in)
River: (8,392) K
(2 players, 1 is all-in)