| Position | Name | Stack |
|---|---|---|
| MP3 | 4,300 (10.8 bb) | |
| CO | 8,092 (20.2 bb) | |
| BTN | 7,990 (20 bb) | |
| SB | 5,951 (14.9 bb) | |
| BB | Hero | 20,204 (50.5 bb) |
| UTG+1 | 4,522 (11.3 bb) | |
| UTG+2 | 17,523 (43.8 bb) | |
| MP1 | 8,859 (22.1 bb) | |
| MP2 | 22,705 (56.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 9,340 |
Preflop: Hero is BB with A
A![]()
2 folds, MP1 raises to 800, 3 folds, BTN raises to 7,940 and is all-in, SB folds, Hero raises to 15,080, MP1 folds
Flop: (17,330) 7
9
T
(2 players, 1 is all-in)
Turn: (17,330) T
(2 players, 1 is all-in)
River: (17,330) 3
(2 players, 1 is all-in)