Position | Name | Stack |
---|---|---|
UTG+2 | 4,150 (8.3 bb) | |
MP1 | 7,942 (15.9 bb) | |
MP2 | 24,751 (49.5 bb) | |
MP3 | 5,601 (11.2 bb) | |
CO | Hero | 31,344 (62.7 bb) |
BTN | 3,122 (6.2 bb) | |
SB | 16,873 (33.7 bb) | |
BB | 8,559 (17.1 bb) | |
UTG+1 | 22,555 (45.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -50 |
Preflop: Hero is CO with T 7
3 folds, MP2 raises to 1,000, 5 folds