| Position | Name | Stack |
|---|---|---|
| BTN | 4,400 (8.8 bb) | |
| SB | 7,242 (14.5 bb) | |
| BB | 25,751 (51.5 bb) | |
| UTG+1 | 6,601 (13.2 bb) | |
| UTG+2 | Hero | 31,144 (62.3 bb) |
| MP1 | 7,144 (14.3 bb) | |
| MP2 | 13,401 (26.8 bb) | |
| MP3 | 7,609 (15.2 bb) | |
| CO | 21,605 (43.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is UTG+2 with 9
6![]()
2 folds, MP1 raises to 7,094 and is all-in, 4 folds, SB raises to 7,192 and is all-in, BB folds
Flop: (15,138) 5
5
4
(2 players, 2 are all-in)
Turn: (15,138) 3
(2 players, 2 are all-in)
River: (15,138) 7
(2 players, 2 are all-in)