| Position | Name | Stack |
|---|---|---|
| BB | 6,400 (12.8 bb) | |
| UTG+1 | 14,936 (29.9 bb) | |
| UTG+2 | 27,951 (55.9 bb) | |
| MP1 | 7,426 (14.9 bb) | |
| MP2 | Hero | 34,021 (68 bb) |
| MP3 | 12,426 (24.9 bb) | |
| CO | 19,052 (38.1 bb) | |
| BTN | 6,509 (13 bb) | |
| SB | 16,978 (34 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP2 with J
3![]()
6 folds, BTN raises to 6,459 and is all-in, SB raises to 16,928 and is all-in, BB folds
Flop: (13,868) A
J
A
(2 players, 2 are all-in)
Turn: (13,868) T
(2 players, 2 are all-in)
River: (13,868) Q
(2 players, 2 are all-in)