| Position | Name | Stack |
|---|---|---|
| SB | 5,850 (11.7 bb) | |
| BB | 14,886 (29.8 bb) | |
| UTG+2 | 27,901 (55.8 bb) | |
| MP1 | 7,376 (14.8 bb) | |
| MP2 | Hero | 33,971 (67.9 bb) |
| MP3 | 12,376 (24.8 bb) | |
| CO | 19,002 (38 bb) | |
| BTN | 24,337 (48.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -50 |
Preflop: Hero is MP2 with J
9![]()
UTG+2 raises to 1,000, 7 folds