Position | Name | Stack |
---|---|---|
BTN | 5,550 (11.1 bb) | |
SB | 14,336 (28.7 bb) | |
BB | 29,001 (58 bb) | |
UTG+1 | 7,326 (14.7 bb) | |
UTG+2 | Hero | 33,921 (67.8 bb) |
MP1 | 12,326 (24.7 bb) | |
MP2 | 18,952 (37.9 bb) | |
MP3 | 5,000 (10 bb) | |
CO | 24,287 (48.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/11/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -6,030 |
Preflop: Hero is UTG+2 with A K
UTG+1 folds, Hero raises to 1,000, MP1 folds, MP2 calls 1,000, 5 folds
Flop: (3,200) T 4
8
(2 players)
Hero checks, MP2 checks
Turn: (3,200) J (2 players)
Hero checks, MP2 bets 1,415, Hero calls 1,415
River: (6,030) J (2 players)
Hero checks, MP2 bets 3,565, Hero calls 3,565