| Position | Name | Stack |
|---|---|---|
| CO | 5,500 (9.2 bb) | |
| BTN | 14,036 (23.4 bb) | |
| SB | 28,451 (47.4 bb) | |
| BB | 7,276 (12.1 bb) | |
| UTG+1 | Hero | 27,891 (46.5 bb) |
| UTG+2 | 12,276 (20.5 bb) | |
| MP1 | 26,082 (43.5 bb) | |
| MP2 | 4,950 (8.3 bb) | |
| MP3 | 24,237 (40.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -75 |
Preflop: Hero is UTG+1 with 3
4![]()
5 folds, CO raises to 5,425 and is all-in, BTN calls 5,425, 2 folds
Flop: (12,425) 2
A
T
(2 players, 1 is all-in)
Turn: (12,425) 7
(2 players, 1 is all-in)
River: (12,425) K
(2 players, 1 is all-in)