| Position | Name | Stack |
|---|---|---|
| CO | 20,961 (34.9 bb) | |
| BTN | 28,076 (46.8 bb) | |
| SB | 6,601 (11 bb) | |
| BB | Hero | 27,816 (46.4 bb) |
| UTG+2 | 12,201 (20.3 bb) | |
| MP1 | 26,007 (43.3 bb) | |
| MP2 | 4,875 (8.1 bb) | |
| MP3 | 24,162 (40.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 10,425 |
Preflop: Hero is BB with Q
K![]()
2 folds, MP2 raises to 4,800 and is all-in, 2 folds, BTN calls 4,800, SB folds, Hero raises to 27,741 and is all-in, BTN folds
Flop: (15,300) 6
Q
K
(2 players, 2 are all-in)
Turn: (15,300) 4
(2 players, 2 are all-in)
River: (15,300) J
(2 players, 2 are all-in)