| Position | Name | Stack |
|---|---|---|
| MP2 | 17,104 (28.5 bb) | |
| MP3 | 20,886 (34.8 bb) | |
| CO | 23,201 (38.7 bb) | |
| BTN | 6,226 (10.4 bb) | |
| SB | Hero | 38,241 (63.7 bb) |
| BB | 12,126 (20.2 bb) | |
| UTG+2 | 25,932 (43.2 bb) | |
| MP1 | 24,087 (40.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -12,126 |
Preflop: Hero is SB with A
4![]()
5 folds, BTN raises to 6,151 and is all-in, Hero raises to 11,702, BB raises to 12,051 and is all-in, Hero calls 349
Flop: (30,853) 8
3
T
(3 players, 2 are all-in)
Turn: (30,853) 9
(3 players, 2 are all-in)
River: (30,853) J
(3 players, 2 are all-in)