| Position | Name | Stack |
|---|---|---|
| SB | 20,591 (34.3 bb) | |
| BB | 19,311 (32.2 bb) | |
| UTG+1 | 21,626 (36 bb) | |
| UTG+2 | 12,001 (20 bb) | |
| MP1 | Hero | 25,815 (43 bb) |
| MP2 | 21,738 (36.2 bb) | |
| MP3 | 27,357 (45.6 bb) | |
| CO | 18,252 (30.4 bb) | |
| BTN | 22,812 (38 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -2,962 |
Preflop: Hero is MP1 with J
K![]()
2 folds, Hero raises to 1,200, 5 folds, BB calls 600
Flop: (3,375) 7
2
6
(2 players)
BB checks, Hero checks
Turn: (3,375) 8
(2 players)
BB bets 1,687, Hero calls 1,687
River: (6,749) 2
(2 players)
BB bets 3,374, Hero folds