| Position | Name | Stack |
|---|---|---|
| UTG+2 | 19,916 (24.9 bb) | |
| MP1 | 1,322 (1.7 bb) | |
| MP2 | 54,953 (68.7 bb) | |
| MP3 | 19,360 (24.2 bb) | |
| CO | Hero | 21,653 (27.1 bb) |
| BTN | 21,963 (27.5 bb) | |
| SB | 31,113 (38.9 bb) | |
| BB | 14,721 (18.4 bb) | |
| UTG+1 | 23,937 (29.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -144 |
Preflop: Hero is CO with T
J![]()
2 folds, MP1 raises to 1,222 and is all-in, MP2 raises to 2,400, MP3 folds, Hero raises to 21,553 and is all-in, 4 folds
Flop: (8,122) A
7
4
(2 players, 2 are all-in)
Turn: (8,122) 9
(2 players, 2 are all-in)
River: (8,122) 3
(2 players, 2 are all-in)