| Position | Name | Stack |
|---|---|---|
| BTN | 23,906 (29.9 bb) | |
| SB | 6,116 (7.6 bb) | |
| BB | 52,153 (65.2 bb) | |
| UTG+1 | 15,470 (19.3 bb) | |
| UTG+2 | Hero | 19,609 (24.5 bb) |
| MP1 | 21,563 (27 bb) | |
| MP2 | 30,313 (37.9 bb) | |
| MP3 | 12,571 (15.7 bb) | |
| CO | 27,237 (34 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -100 |
Preflop: Hero is UTG+2 with 9
A![]()
UTG+1 raises to 1,600, 3 folds, MP3 calls 1,600, 4 folds
Flop: (5,300) 6
2
Q
(2 players)
UTG+1 checks, MP3 checks
Turn: (5,300) T
(2 players)
UTG+1 bets 895, MP3 calls 895
River: (7,090) A
(2 players)
UTG+1 bets 12,875 and is all-in, MP3 folds