| Position | Name | Stack |
|---|---|---|
| MP1 | 23,506 (29.4 bb) | |
| MP2 | 5,316 (6.6 bb) | |
| MP3 | 50,553 (63.2 bb) | |
| CO | 18,465 (23.1 bb) | |
| BTN | Hero | 20,109 (25.1 bb) |
| SB | 20,363 (25.5 bb) | |
| BB | 32,013 (40 bb) | |
| UTG+1 | 11,776 (14.7 bb) | |
| UTG+2 | 26,837 (33.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/11/2014 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -20,109 |
Preflop: Hero is BTN with T
A![]()
3 folds, MP2 raises to 5,216 and is all-in, MP3 calls 5,216, CO folds, Hero raises to 20,009 and is all-in, 2 folds, MP3 calls 14,793
Flop: (47,334) 7
Q
K
(3 players, 2 are all-in)
Turn: (47,334) 5
(3 players, 2 are all-in)
River: (47,334) 2
(3 players, 2 are all-in)