Position | Name | Stack |
---|---|---|
BB | 1,670 (16.7 bb) | |
MP | 4,122 (41.2 bb) | |
CO | 2,507 (25.1 bb) | |
BTN | Hero | 1,362 (13.6 bb) |
SB | 3,839 (38.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | 0 |
Preflop: Hero is BTN with 4 8
MP folds, CO raises to 200, 2 folds, BB raises to 1,670 and is all-in, CO folds